Twitter
Kokihi Tutu-Vinadas
Date Race Cat Country Pos Race Name Role Points
2015-07-12 V2 AUT 17 Int. Österreich-Rundfahrt-Tour of Austria GC 17
2015-07-12 V2s AUT 6 Int. Österreich-Rundfahrt-Tour of Austria, Stage 9 CLA 0
2015-07-11 V2s AUT 5 Int. Österreich-Rundfahrt-Tour of Austria, Stage 8 SPR 3
2015-07-10 V2s AUT 18 Int. Österreich-Rundfahrt-Tour of Austria, Stage 7 ESC 0
2015-07-09 V2s AUT 10 Int. Österreich-Rundfahrt-Tour of Austria, Stage 6 SPR 0
2015-07-08 V2s AUT 13 Int. Österreich-Rundfahrt-Tour of Austria, Stage 5 ESC 0
2015-07-07 V2s AUT 2 Int. Österreich-Rundfahrt-Tour of Austria, Stage 4 SPR 15
2015-07-06 V2s AUT 9 Int. Österreich-Rundfahrt-Tour of Austria, Stage 3 SPR 0
2015-07-05 V2s AUT 18 Int. Österreich-Rundfahrt-Tour of Austria, Stage 2 SPR-CLA 0
2015-07-04 V2s AUT 2 Int. Österreich-Rundfahrt-Tour of Austria, Stage 1 (CRE) CRE 0
2015-06-21 V3 FRA 8 Route du Sud - la Dépêche du Midi GC 33
2015-06-21 V3s FRA 9 Route du Sud - la Dépêche du Midi, Stage 4 SPR 0
2015-06-20 V3s FRA 12 Route du Sud - la Dépêche du Midi, Stage 3 ESC 0
2015-06-19 V3s FRA 1 Route du Sud - la Dépêche du Midi, Stage 2 SPR 20
2015-06-18 V3s FRA 13 Route du Sud - la Dépêche du Midi, Stage 1 SPR-CLA 0
2015-05-15 GVs ITA DNS Giro d'Italia, Stage 7 CLA 0
2015-05-14 GVs ITA 11 Giro d'Italia, Stage 6 SPR 0
2015-05-13 GVs ITA 10 Giro d'Italia, Stage 5 ESC 1
2015-05-12 GVs ITA 23 Giro d'Italia, Stage 4 CLA 0
2015-05-11 GVs ITA 32 Giro d'Italia, Stage 3 SPR-CLA 0
2015-05-10 GVs ITA 28 Giro d'Italia, Stage 2 SPR 0
2015-05-09 GVs ITA 6 Giro d'Italia, Stage 1 (CRE) CRE 0
2015-04-24 V2 ITA 25 Giro del Trentino-Melinda GC 6
2015-04-24 V2s ITA 11 Giro del Trentino-Melinda, Stage 4 SPR-CLA 0
2015-04-23 V2s ITA 25 Giro del Trentino-Melinda, Stage 3 ESC 0
2015-04-22 V2s ITA 26 Giro del Trentino-Melinda, Stage 2 ESC 0
2015-04-21 V2s ITA 10 Giro del Trentino-Melinda, Stage 1 (CRE) CRE 0
2015-03-17 V1p ITA 20 Tirreno-Adriatico Points Classification Points 0
2015-03-17 V1 ITA 18 Tirreno-Adriatico GC 25
2015-03-17 V1s ITA 14 Tirreno-Adriatico, Stage 7 CRI 0
2015-03-16 V1s ITA 4 Tirreno-Adriatico, Stage 6 SPR 10
2015-03-15 V1s ITA 16 Tirreno-Adriatico, Stage 5 ESC 0
2015-03-14 V1s ITA 26 Tirreno-Adriatico, Stage 4 CLA-ESC 0
2015-03-13 V1s ITA 20 Tirreno-Adriatico, Stage 3 SPR-CLA 0
2015-03-12 V1s ITA 17 Tirreno-Adriatico, Stage 2 SPR 0
2015-03-11 V1s ITA 11 Tirreno-Adriatico, Stage 1 CRI 0
2015-03-01 C3 BEL 7 Kuurne-Bruxelles-Kuurne SPR-CLA 24
2015-02-22 V2 OMA 16 Tour of Oman GC 19
2015-02-22 V2s OMA 3 Tour of Oman, Stage 6 SPR 10
2015-02-20 V2s OMA 27 Tour of Oman, Stage 4 ESC 0
2015-02-19 V2l OMA leader Tour of Oman, Stage 3 SPR 8
2015-02-19 V2s OMA 1 Tour of Oman, Stage 3 SPR 25
2015-02-18 V2l OMA leader Tour of Oman, Stage 2 SPR-CLA 8
2015-02-18 V2s OMA 1 Tour of Oman, Stage 2 SPR-CLA 25
2015-02-17 V2s OMA 5 Tour of Oman, Stage 1 SPR 3
2015-02-15 C3 ESP 15 Clasica de Almeria SPR 5
2015-02-05 V3s FRA DNS Etoile de Bessèges, Stage 2 SPR-CLA 0
2015-02-04 V3s FRA 18 Etoile de Bessèges, Stage 1 SPR 0
2015-01-29 C3 ESP 7 Trofeo Santanyi-SesSalines-Campos SPR 24
2015-01-25 V3 ARG 8 Tour de San Luis GC 33
2015-01-25 V3s ARG 14 Tour de San Luis, Stage 7 SPR 0
2015-01-24 V3s ARG 20 Tour de San Luis, Stage 6 ESC 0
2015-01-23 V3s ARG 11 Tour de San Luis, Stage 5 CRI 0
2015-01-22 V3s ARG 6 Tour de San Luis, Stage 4 ESC 0
2015-01-21 V3l ARG leader Tour de San Luis, Stage 3 SPR 6
2015-01-21 V3s ARG 24 Tour de San Luis, Stage 3 SPR 0
2015-01-20 V3l ARG leader Tour de San Luis, Stage 2 ESC 6
2015-01-20 V3s ARG 2 Tour de San Luis, Stage 2 ESC 10
2015-01-19 V3s ARG 16 Tour de San Luis, Stage 1 SPR 0
2015-01-11 NC3 NZL 1 New Zealand National Championship R.R. CLA 60
2015-01-09 NC3CRI NZL 1 New Zealand National Championship I.T.T. CRI 30
Total Points: 426

Advertisement





TCVRanking Cym-Spain TCV


Flags were obtained from Icon Drawer

Developed by Jose Contreras Pereira